Farm Income per Year
- Source: KOSIS National Statistics Portal
- Data: Jeonbuk State Agricultural Technology and Extension Services

(Unit: Thousand KRW)
※ This table can be moved left and right. please swipe.
| Items | Jeonbuk State | Korea | ||||||
|---|---|---|---|---|---|---|---|---|
| Farm Income | Non-farm Income | Previous Income | Non-recurring Income | Farm Income | Non-farm Income | Previous Income | Non-recurring Income | |
| 2019 | 41,214 | 12,649 | 12,570 | 2,890 | 41,182 | 17,327 | 11,230 | 2,364 |
| 2018 | 45,090 | 14,254 | 10,998 | 2,645 | 42,066 | 16,952 | 9,891 | 2,302 |
| 2017 | 35,235 | 13,370 | 9,347 | 2,687 | 38,239 | 16,269 | 8,902 | 3,022 |
| 2016 | 36,875 | 13,927 | 8,567 | 3,155 | 37,197 | 15,252 | 8,783 | 3,095 |
| 2015 | 36,129 | 15,623 | 8,021 | 2,636 | 37,215 | 14,939 | 7,906 | 3,114 |
| 2014 | 33,616 | 13,846 | 7,755 | 2,269 | 34,950 | 14,799 | 6,819 | 3,029 |
| 2013 | 30,869 | 15,460 | 5,645 | 1,871 | 34,524 | 15,705 | 5,844 | 2,940 |
| 2012 | 26,226 | 9,815 | 6,517 | 1,240 | 31,031 | 13,585 | 5,614 | 2,705 |
| 2011 | 29,639 | 9,949 | 5,334 | 1,396 | 30,148 | 12,949 | 5,453 | 2,993 |
| 2010 | 31,105 | 9,275 | 6,127 | 2,411 | 32,121 | 12,946 | 5,610 | 3,467 |
| 2009 | 30,641 | 9,933 | 5,369 | 4,217 | 30,814 | 12,128 | 5,481 | 3,507 |
| 2008 | 28,959 | 8,111 | 4,977 | 5,019 | 30,523 | 11,353 | 5,289 | 4,227 |
| 2007 | 29,511 | 7,718 | 5,082 | 5,046 | 31,967 | 11,097 | 4,959 | 5,506 |
| 2006 | 30,032 | 6,750 | 5,620 | 5,434 | 32,303 | 10,037 | 4,886 | 5,289 |
| 2005 | 28,238 | 6,794 | 4,172 | 4,554 | 30,503 | 9,884 | 4,078 | 4,725 |
| 2004 | 26,822 | 6,971 | 3,954 | 3,250 | 29,001 | 9,544 | 3,006 | 4,401 |
| 2003 | 27,544 | 6,900 | 2,513 | 5,252 | 26,878 | 9,397 | 2,031 | 4,878 |
