Cultivation Acreage per Year

Cultivation Acreage per Year

Cultivation Acreage per Year

- Source: KOSIS National Statistics Portal
- Data: Jeonbuk State Agricultural Technology and Extension Services

Check below City/Province Farm Income per Year Graph

(Unit: ha)

※ This table can be moved left and right. please swipe.

It is a table showing the status of rice fields and fields in Jeonbuk and the whole country by year.
Items Jeonbuk State Korea
Total Rice Paddy Dry Field Total Rice Paddy Dry Field
2019 195,191 124,408 70,784 1,580,957 829,778 751,179
2018 197,541 128,333 69,208 1,595,614 844,265 751,349
2017 199,196 130,322 68,874 1,620,796 864,865 755,931
2016 200,720 132,854 67,866 1,643,599 895,739 747,860
2015 203,559 134,380 69,179 1,679,023 908,194 770,829
2014 204,612 137,883 66,729 1,691,113 933,615 757,498
2013 204,592 141,873 62,719 1,711,436 963,876 747,560
2012 206,220 142,131 64,088 1,729,982 966,076 763,905
2011 202,755 141,036 61,719 1,698,040 959,914 738,126
2010 203,899 143,222 60,677 1,715,301 984,140 731,161
2009 205,668 146,164 59,504 1,736,798 1,010,287 726,511
2008 208,521 156,208 52,313 1,758,795 1,045,991 712,804
2007 209,874 157,719 52,155 1,781,579 1,069,932 711,647
2006 211,137 158,839 52,298 1,800,470 1,084,024 716,446
2005 212,458 160,358 52,100 1,824,039 1,104,811 719,228
2004 213,270 160,927 52,343 1,835,634 1,114,950 720,684
2003 214,091 161,825 52,266 1,845,994 1,126,723 719,271
2002 215,179 162,926 52,253 1,862,622 1,138,408 724,214
2001 216,322 163,536 52,786 1,876,142 1,146,082 730,060
2000 217,487 163,746 53,741 1,888,765 1,149,041 739,724

2019 Cultivation Acreage per City/Province

(Unit : ha)

※ This table can be moved left and right. please swipe.

This is a table showing the status of land area by city.
Items Total Rice Paddy Dry Field Items Total Rice Paddy Dry Field
Jeonju-si 4,912 2,837 2,075 Jinan-gun 14,017 11,985 2,032
Gunsan-si 23,035 18,079 4,957 Muju-gun 22,382 13,832 8,551
Iksan-si 14,698 10,531 4,167 Jangsu-gun 26,296 19,452 6,845
Jeongeup-si 11,436 4,354 7,082 Imsil-gun 7,173 2,292 4,881
Namwon-si 5,267 1,173 4,095 Sunchang-gun 6,867 2,868 3,999
Gimje-si 7,496 4,266 3,230 Gochang-gun 9,586 5,995 3,591
Wanju-gun 24,008 13,256 10,752 Buan-gun 18,019 13,489 4,530