Farm Households & Farm Family Population

Farm Households & Farm Family Population

No. of Farm Households & Farm Family Population per Year

- Source: KOSIS National Statistics Portal
- Data: Jeonbuk State Agricultural Technology and Extension Services

Check below City/Province Farm Income per Year Graph

(Unit: Households/Persons)

※ This table can be moved left and right. please swipe.

It is a table showing the status of farm households and farm household population (male, female) in Jeonbuk and nationwide by year.
Items Jeonbuk State Korea
No. of Farm Households Farm Family Population Farm Family Population(Men) Farm Family Population(Women) No. of Farm Households Farm Family Population Farm Family Population(Men) Farm Family Population(Women)
2019 94,735 204,124 100,376 103,748 1,007,158 2,244,783 1,099,942 1,144,841
2018 94,935 208,600 102,385 106,215 1,020,838 2,314,982 1,130,435 1,184,548
2017 96,780 214,548 105,488 109,061 1,042,017 2,422,256 1,184,279 1,237,977
2016 98,930 224,661 110,612 114,049 1,068,274 2,496,406 1,221,825 1,274,581
2015 100,362 227,431 111,688 115,743 1,088,518 2,569,387 1,264,652 1,304,735
2014 104,036 250,581 122,465 128,116 1,120,776 2,751,792 1,339,783 1,412,009
2013 105,880 258,880 126,892 131,988 1,142,029 2,847,435 1,386,679 1,460,756
2012 105,759 263,112 129,519 133,593 1,151,116 2,911,540 1,423,685 1,487,855
2011 104,734 259,552 127,793 131,759 1,163,209 2,962,113 1,455,777 1,506,336
2010 109,433 277,611 135,598 142,013 1,177,318 3,062,956 1,501,064 1,561,892

No. of Farm Households / Farm Family Population per City/Province in 2019

(Unit: Households/Persons)

This table shows the number of farm households and farm household population by city in 2017.
Items No. of Farm Households Farm Family Population Items No. of Farm Households Farm Family Population
Jeonju-si 6,594 15,481 Jinan-gun 3,605 7,511
Gunsan-si 6,973 16,112 Muju-gun 3,532 7,790
Iksan-si 10,912 25,184 Jangsu-gun 4,292 9,192
Jeongeup-si 9,824 21,521 Imsil-gun 4,254 9,311
Namwon-si 7,843 16,194 Sunchang-gun 4,732 9,012
Gimje-si 9,161 18,692 Gochang-gun 8,765 18,336
Wanju-gun 7,226 16,059 Buan-gun 7,021 13,729