Full-Time/Part-Time Farms per Year
- Source: KOSIS National Statistics Portal
- Data: Jeonbuk State Agricultural Technology and Extension Services

(Unit : Households)
※ This table can be moved left and right. please swipe.
| Items | Jeonbuk State | Korea | ||||
|---|---|---|---|---|---|---|
| No. of Farm Households (Total) | Full-Time | Side job | No. of Farm Households (Total) | Full-Time | Side job | |
| 2019 | 94,735 | 61,949 | 32,786 | 1,007,158 | 582,851 | 424,307 |
| 2018 | 94,935 | 60,949 | 33,987 | 1,020,838 | 580,224 | 440,614 |
| 2017 | 96,780 | 60,264 | 36,516 | 1,042,017 | 585,291 | 456,726 |
| 2016 | 98,930 | 58,651 | 40,279 | 1,068,274 | 597,260 | 471,014 |
| 2015 | 100,362 | 60,098 | 40,264 | 1,088,518 | 598,466 | 490,052 |
| 2014 | 104,036 | 60,150 | 43,886 | 1,120,776 | 598,998 | 521,778 |
| 2013 | 105,880 | 61,248 | 44,632 | 1,142,029 | 607,385 | 534,645 |
| 2012 | 105,759 | 61,383 | 44,376 | 1,151,116 | 625,376 | 525,740 |
| 2011 | 104,734 | 61,235 | 43,499 | 1,163,209 | 630,118 | 533,091 |
| 2010 | 109,433 | 61,118 | 48,315 | 1,177,318 | 627,460 | 549,858 |
Full-Time/Part-Time Farms per City/Province in 2019
(Unit : Households)
| Items | No. of Farm Households (Total) | Full-Time | Side job | Items | No. of Farm Households (Total) | Full-Time | Side job |
|---|---|---|---|---|---|---|---|
| Jeonju-si | 6,772 | 3,591 | 3,181 | Jinan-gun | 3,642 | 2,440 | 1,202 |
| Gunsan-si | 6,754 | 3,503 | 3,251 | Muju-gun | 3,413 | 2,008 | 1,405 |
| Iksan-si | 10,767 | 6,925 | 3,842 | Jangsu-gun | 4,203 | 2,956 | 1,248 |
| Jeongeup-si | 9,658 | 7,064 | 2,594 | Imsil-gun | 4,301 | 3,208 | 1,093 |
| Namwon-si | 8,038 | 5,488 | 2,550 | Sunchang-gun | 4,787 | 2,971 | 1,816 |
| Gimje-si | 9,433 | 5,587 | 3,846 | Gochang-gun | 8,841 | 6,411 | 2,429 |
| Wanju-gun | 7,444 | 4,223 | 3,222 | Buan-gun | 6,883 | 4,573 | 2,309 |
